16 colleges have a first-year deadline on August 1, 2027 for Fall 2027 entry — Regular Decision at 11, Rolling at 5. Most-searched colleges first. Click a college to see where the date comes from.
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| 1 | University of Arkansas | 74.3% | Fayetteville, AR | Regular Decision | Priority Nov 1 | |
| 2 | West Virginia University | 89% | Morgantown, WV | Regular Decision | — | |
| 3 | Wayne State University | 81.2% | Detroit, MI | Regular Decision | — | |
| 4 | Portland State University | 90.9% | Portland, OR | Regular Decision | — | |
| 5 | Delaware State University | 46.6% | Dover, DE | Rolling | EA Nov 2 · RD Apr 15 | |
| 6 | North Dakota State University | 95% | Fargo, ND | Regular Decision | — | |
| 7 | Idaho State University | — | Pocatello, ID | Regular Decision | — | |
| 8 | University of Wisconsin-Milwaukee | 90.7% | Milwaukee, WI | Rolling | Priority Nov 1 | |
| 9 | Shepherd University | 96.8% | Shepherdstown, WV | Rolling | EA Nov 15 | |
| 10 | University of Minnesota-Duluth | 88.8% | Duluth, MN | Rolling | EA Dec 1 · RD Jan 15 | |
| 11 | University of Northwestern-St Paul | 93.5% | Saint Paul, MN | Regular Decision | — | |
| 12 | Southeastern Louisiana University | 99.3% | Hammond, LA | Regular Decision | — | |
| 13 | University of Minnesota-Morris | 74.9% | Morris, MN | Regular Decision | Rolling Sep 15 · EA Nov 1 | |
| 14 | Missouri Western State University | — | Saint Joseph, MO | Regular Decision | — | |
| 15 | Auburn University at Montgomery | 91.6% | Montgomery, AL | Regular Decision | — | |
| 16 | Saint Joseph's College of Maine | 83.5% | Standish, ME | Rolling | EA Nov 15 · Priority Mar 1 |
{{s.lede}}
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |