17 colleges have a first-year deadline on December 15, 2026 for Fall 2027 entry — Early Action at 9, Early Action II at 5, Regular Decision at 2. Most-searched colleges first. Click a college to see where the date comes from.
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| 1 | Brigham Young University | 67.8% | Provo, UT | Regular Decision | Priority Nov 2 | |
| 2 | Seton Hall University | 73.3% | South Orange, NJ | Early Action II | EA Nov 15 · RD Feb 15 | |
| 3 | New Jersey Institute of Technology | 65.1% | Newark, NJ | Early Action II | EA Nov 15 · Rolling Mar 1 | |
| 4 | Long Island University | 86.2% | Brookville, NY | Early Action | ED Nov 15 · RD Jan 5 | |
| 5 | California State University-Chico | 92.7% | Chico, CA | Regular Decision | Rolling Rolling | |
| 6 | University of New Haven | 60.4% | West Haven, CT | Early Action | ED Dec 1 · RD Jul 26 | |
| 7 | Morehouse College | 44% | Atlanta, GA | Early Action | ED Nov 1 · RD Feb 1 | |
| 8 | Iona University | 86.9% | New Rochelle, NY | Early Action | ED Dec 1 · EA II Jan 15 · RD Feb 15 | |
| 9 | DePauw University | 57.2% | Greencastle, IN | Early Action II / Early Decision II | ED Nov 1 · EA Nov 1 · RD Feb 1 | |
| 10 | Champlain College | 82.9% | Burlington, VT | Early Action | ED Nov 15 · RD Jan 9 | |
| 11 | Illinois Wesleyan University | 39.3% | Bloomington, IL | Early Action II | EA Nov 15 · RD Feb 1 | |
| 12 | University of Saint Joseph | 78.6% | West Hartford, CT | Early Action | ED Oct 15 · Rolling Rolling | |
| 13 | Colby-Sawyer College | 80.1% | New London, NH | Early Action | — | |
| 14 | McDaniel College | 77.9% | Westminster, MD | Early Action II | ED Nov 1 · EA Nov 15 · RD Jul 15 | |
| 15 | Rhode Island College | 91.8% | Providence, RI | Early Action | RD Rolling | |
| 16 | Avila University | 87.8% | Kansas City, MO | Rolling | — | |
| 17 | Albertus Magnus College | 59.3% | New Haven, CT | Early Action | RD Jul 26 |
{{s.lede}}
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |