14 colleges have a first-year deadline on May 1, 2027 for Fall 2027 entry — Regular Decision at 10, Priority at 3, Rolling at 2. Most-searched colleges first. Click a college to see where the date comes from.
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| 1 | Texas Tech University | 72.7% | Lubbock, TX | Priority | — | |
| 2 | Florida Agricultural and Mechanical University | 20.6% | Tallahassee, FL | Rolling | EA Nov 1 · RD Feb 1 | |
| 3 | Georgia State University | 55.4% | Atlanta, GA | Regular Decision | EA Nov 15 | |
| 4 | The University of Texas at Dallas | 65.1% | Richardson, TX | Regular Decision | Priority Dec 1 | |
| 5 | University of Connecticut-Stamford | 83% | Stamford, CT | Regular Decision | ED Nov 1 | |
| 6 | Boise State University | 87.2% | Boise, ID | Regular Decision | — | |
| 7 | Ball State University | 85.5% | Muncie, IN | Regular Decision | Priority Mar 1 | |
| 8 | University of Nebraska-Lincoln | 87.5% | Lincoln, NE | Regular Decision | — | |
| 9 | Virginia State University | 88.6% | Petersburg, VA | Regular Decision | Rolling Rolling | |
| 10 | Oglethorpe University | 88.4% | Atlanta, GA | Priority | EA Nov 1 · EA II Dec 1 · Rolling Rolling | |
| 11 | Central Connecticut State University | 73.3% | New Britain, CT | Regular Decision / Rolling | — | |
| 12 | The University of Tennessee-Chattanooga | 81.1% | Chattanooga, TN | Priority | — | |
| 13 | North Central University | 99% | Minneapolis, MN | Regular Decision | EA Dec 1 · Priority Mar 1 | |
| 14 | Southern University Law Center | — | Baton Rouge, LA | Regular Decision | — |
{{s.lede}}
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |