This date has passed. 19 colleges had a first-year deadline on November 2, 2026 for Fall 2027 entry — Early Action at 10, Early Decision at 9, Priority at 2. Most-searched colleges first. Click a college to see where the date comes from.
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| 1 | Boston University | 11.1% | Boston, MA | Early Decision | ED II Jan 5 · RD Jan 5 | |
| 2 | University of Chicago | 4.5% | Chicago, IL | Early Decision / Early Action | ED II Jan 4 · RD Jan 4 | |
| 3 | Duke University | 5.7% | Durham, NC | Early Decision | RD Jan 4 | |
| 4 | Georgia Institute of Technology | 14.1% | Atlanta, GA | Early Action II | EA Oct 15 · RD Jan 6 | |
| 5 | Tufts University | 11.5% | Medford, MA | Early Decision | ED II Jan 4 · RD Jan 4 | |
| 6 | Carnegie Mellon University | 11.7% | Pittsburgh, PA | Early Decision | RD Jan 4 | |
| 7 | Washington University in St Louis | 12.1% | St. Louis, MO | Early Decision / Early Action | ED II Jan 4 · RD Jan 4 | |
| 8 | Florida International University | 54.7% | Miami, FL | Early Action | RD Mar 2 | |
| 9 | Brigham Young University | 67.8% | Provo, UT | Priority | RD Dec 15 | |
| 10 | Brandeis University | 40.5% | Waltham, MA | Early Decision / Early Action | ED II Jan 15 · RD Jan 15 | |
| 11 | Oregon State University | 77.3% | Corvallis, OR | Early Action | Priority Feb 1 | |
| 12 | University of Illinois Chicago | 77.3% | Chicago, IL | Early Action | RD Feb 1 | |
| 13 | University of South Florida | 43.2% | Tampa, FL | Early Action | RD Dec 16 · Rolling Mar 1 | |
| 14 | Kennesaw State University | 69.2% | Kennesaw, GA | Priority | RD Jul 1 | |
| 15 | University of Iowa | 83.6% | Iowa City, IA | Early Action | RD Feb 1 | |
| 16 | The Juilliard School | 9.2% | New York, NY | Early Action | — | |
| 17 | Middlebury College | 10.8% | Middlebury, VT | Early Decision | ED II Jan 4 · RD Jan 4 | |
| 18 | Saint Louis University | 75% | Saint Louis, MO | Early Decision | EA Dec 1 · ED II Jan 19 · RD Apr 1 | |
| 19 | Delaware State University | 46.6% | Dover, DE | Early Action | RD Apr 15 · Rolling Aug 1 |
{{s.lede}}
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |