This date has passed. 17 colleges had a first-year deadline on October 15, 2026 for Fall 2027 entry — Early Action at 14, Early Decision at 4. Most-searched colleges first. Click a college to see where the date comes from.
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| 1 | The University of Texas at Austin | 26.6% | Austin, TX | Early Action | RD Dec 1 | |
| 2 | Clemson University | 38.3% | Clemson, SC | Early Action | RD Jan 1 | |
| 3 | University of Florida | 24.2% | Gainesville, FL | Early Decision | EA Nov 1 · RD Jan 15 | |
| 4 | Georgia Institute of Technology | 14.1% | Atlanta, GA | Early Action | EA II Nov 2 · RD Jan 6 | |
| 5 | University of North Carolina at Chapel Hill | 15.3% | Chapel Hill, NC | Early Action | RD Jan 15 | |
| 6 | Florida Atlantic University | 66.1% | Boca Raton, FL | Early Action | Rolling Mar 12 | |
| 7 | University of South Carolina-Columbia | 60.2% | Columbia, SC | Early Action | RD Dec 1 | |
| 8 | Florida State University | 24.2% | Tallahassee, FL | Early Decision / Early Action | RD Dec 1 · Rolling Mar 1 | |
| 9 | University of Georgia | 37.7% | Athens, GA | Early Action | RD Jan 1 | |
| 10 | Coastal Carolina University | 75.3% | Conway, SC | Early Decision | EA Nov 15 · RD Feb 1 | |
| 11 | Regis University | 86.5% | Denver, CO | Early Action | RD Apr 1 · Priority Apr 22 | |
| 12 | Georgia College & State University | 78.2% | Milledgeville, GA | Early Action | Rolling Rolling | |
| 13 | Lipscomb University | 67.7% | Nashville, TN | Early Action | EA II Nov 15 · RD Jan 15 · Rolling Rolling | |
| 14 | United States Coast Guard Academy | 22.4% | New London, CT | Early Action | RD Jan 15 | |
| 15 | Maryville College | 60.9% | Maryville, TN | Early Action | — | |
| 16 | University of Saint Joseph | 78.6% | West Hartford, CT | Early Decision | EA Dec 15 · Rolling Rolling | |
| 17 | Drury University | 57.6% | Springfield, MO | Early Action | Rolling Rolling |
{{s.lede}}
| # | College | Acceptance rate | Location | Due this day | Other deadlines | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |